Rivals: DC Wi rocken datt I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 237 - 159 |
DC Dart Power III | 2 | 1 | 1 | 0 | 211 - 185 |
DC Druiden I | 2 | 1 | 0 | 1 | 202 - 194 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 190 - 206 |
DC Happy Place I | 2 | 0 | 1 | 1 | 195 - 201 |
DC All for One Emden I | 2 | 0 | 0 | 2 | 189 - 207 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 184 - 212 |
DC D.K. Brookmerland II | 2 | 0 | 0 | 2 | 172 - 224 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 172 - 224 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::