Rivals: DC Peerstall II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 232 - 164 |
DC Genial Daneben II | 2 | 2 | 0 | 0 | 232 - 164 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 220 - 176 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 219 - 177 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Bosporus I | 2 | 2 | 0 | 0 | 210 - 186 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 210 - 186 |
DFFB Moormerland III | 2 | 2 | 0 | 0 | 207 - 189 |
DC Bulls Garden Emden I | 2 | 2 | 0 | 0 | 200 - 196 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 214 - 182 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 213 - 183 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 201 - 195 |
DC Mil' mers I | 2 | 1 | 0 | 1 | 195 - 201 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 176 - 220 |
DFFB Moormerland II | 1 | 1 | 0 | 0 | 118 - 80 |
DC Golden Darts Emden III | 1 | 1 | 0 | 0 | 113 - 85 |
DC Wölfe I | 1 | 1 | 0 | 0 | 105 - 93 |
1. DC Friedeburg I | 1 | 0 | 0 | 1 | 93 - 105 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::