Rivals: DC Pinte New Generation I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power III | 4 | 2 | 0 | 2 | 366 - 426 |
DC De Piel-Schmieters III | 2 | 2 | 0 | 0 | 242 - 154 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 226 - 170 |
DC All for One Emden I | 2 | 2 | 0 | 0 | 217 - 179 |
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 214 - 182 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 212 - 184 |
DC Happy Place I | 2 | 2 | 0 | 0 | 209 - 187 |
DC Deichchaoten I | 2 | 1 | 0 | 1 | 217 - 179 |
DC Druiden I | 2 | 1 | 0 | 1 | 213 - 183 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 197 - 199 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 195 - 201 |
DC Bulls Garden Loppersum I | 2 | 1 | 0 | 1 | 184 - 212 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 168 - 228 |
DC Peerstall II | 2 | 0 | 0 | 2 | 159 - 237 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 155 - 241 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::