Ranking(s): Kreisliga B



Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Red Devils Emden VI 7 6 0 1 18 776 610 166
2 same (2) DC Grün Weiß Larrelt I 6 5 1 0 16 678 510 168
3 same (3) DC Arche Noah I 7 5 1 1 16 754 632 122
4 same (4) DC Druiden I 6 3 0 3 9 587 601 -14
5 same (5) DC Bauer Lustig I 7 2 0 5 6 641 745 -104
6 same (6) DC Merlins Erben I 7 1 0 6 3 657 729 -72
7 same (7) DC Flying Darts Emden I 8 1 0 7 3 659 925 -266



Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference