Rivals: DC Goldener Anker II | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Sons of Ostfriesland III | 2 | 0 | 0 | 2 | 188 - 208 |
DC Rebellen I | 2 | 0 | 0 | 2 | 187 - 209 |
DC Red Devils Emden III | 2 | 0 | 0 | 2 | 180 - 216 |
DC Dart Power Emden IV | 2 | 0 | 0 | 2 | 174 - 222 |
DC Dirty Angels II | 2 | 0 | 0 | 2 | 173 - 223 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 171 - 225 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 146 - 250 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::