Rivals: DFFB Moormerland III | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 208 - 188 |
DC De Kroogsmieters I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Bosporus I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 190 - 206 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 188 - 208 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 185 - 211 |
DC Peerstall II | 2 | 0 | 0 | 2 | 189 - 207 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 179 - 217 |
:: Powered by JoomLeague - Version ::