Rivals: DC De Kroogsmieters I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DFFB Moormerland III | 2 | 1 | 0 | 1 | 193 - 203 |
GDC Rispelerhelmt III | 2 | 1 | 0 | 1 | 186 - 210 |
DC Dartfreunde Emden II | 2 | 0 | 0 | 2 | 185 - 211 |
DC Bosporus I | 2 | 0 | 0 | 2 | 174 - 222 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 171 - 225 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 168 - 228 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 166 - 230 |
DC Peerstall II | 2 | 0 | 0 | 2 | 164 - 232 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 151 - 245 |
:: Powered by JoomLeague - Version ::