Rivals: DC Dartfreunde Emden II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 211 - 185 |
DFFB Moormerland III | 2 | 0 | 0 | 2 | 188 - 208 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 182 - 214 |
DC Peerstall II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 170 - 226 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Bosporus I | 2 | 0 | 0 | 2 | 160 - 236 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 156 - 294 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 147 - 249 |
DC Knapp daneben I | 1 | 0 | 0 | 1 | 84 - 114 |
:: Powered by JoomLeague - Version ::