Rivals: DC Bosporus I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 236 - 160 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 222 - 174 |
DC De Piel-Schmieters I | 2 | 1 | 0 | 1 | 205 - 191 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 198 - 198 |
GDC Rispelerhelmt III | 2 | 1 | 0 | 1 | 198 - 198 |
DC Concordia Suurhusen I | 2 | 0 | 1 | 1 | 196 - 200 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 189 - 207 |
DC Peerstall II | 2 | 0 | 0 | 2 | 186 - 210 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 184 - 212 |
:: Powered by JoomLeague - Version ::