Rivals: DC De Piel-Schmieters V | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 250 - 146 |
DC Dirty Angels II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Dartfreunde Rhauderfehn II | 2 | 2 | 0 | 0 | 219 - 177 |
DC Red Devils Emden III | 2 | 2 | 0 | 0 | 213 - 183 |
DC Dart Power Emden IV | 2 | 2 | 0 | 0 | 210 - 186 |
DC Sons of Ostfriesland III | 2 | 1 | 0 | 1 | 224 - 172 |
DC Rebellen I | 2 | 0 | 1 | 1 | 196 - 200 |
:: Powered by JoomLeague - Version ::