Rivals: DC Dart Power Emden IV | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Dirty Angels II | 2 | 2 | 0 | 0 | 210 - 186 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 200 - 196 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 210 - 186 |
DC Rebellen I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 190 - 206 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 186 - 210 |
DC Bulls Garden Loppersum III | 1 | 1 | 0 | 0 | 107 - 91 |
DC D.K. Brookmerland II | 1 | 1 | 0 | 0 | 105 - 93 |
DC Genial Daneben II | 1 | 1 | 0 | 0 | 100 - 98 |
:: Powered by JoomLeague - Version ::