Rivals: DC Rebellen I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Sons of Ostfriesland III | 2 | 2 | 0 | 0 | 205 - 191 |
DC Dirty Angels II | 2 | 1 | 1 | 0 | 205 - 191 |
DC De Piel-Schmieters V | 2 | 1 | 1 | 0 | 200 - 196 |
DC Dartfreunde Rhauderfehn II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 185 - 211 |
DC Dart Power Emden IV | 2 | 0 | 1 | 1 | 190 - 206 |
DC Red Devils Emden II | 1 | 0 | 0 | 1 | 96 - 102 |
:: Powered by JoomLeague - Version ::