Rivals: DC Sons of Ostfriesland III | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dirty Angels II | 2 | 2 | 0 | 0 | 217 - 179 |
DC Goldener Anker II | 2 | 2 | 0 | 0 | 208 - 188 |
DC Red Devils Emden III | 2 | 1 | 0 | 1 | 190 - 206 |
DC De Piel-Schmieters V | 2 | 1 | 0 | 1 | 172 - 224 |
DC Dart Power Emden IV | 2 | 0 | 0 | 2 | 196 - 200 |
DC Rebellen I | 2 | 0 | 0 | 2 | 191 - 205 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 164 - 232 |
:: Powered by JoomLeague - Version ::