Rivals: DFFB Moormerland IV | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 240 - 156 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 210 - 186 |
DC Goldener Anker I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Wölfe I | 2 | 1 | 0 | 1 | 199 - 197 |
DC Dwarsloopers Leer I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Black Angels I | 2 | 0 | 0 | 2 | 182 - 214 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 161 - 235 |
:: Powered by JoomLeague - Version ::