Rivals: DC De Piel-Schmieters IV | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Sons of Ostfriesland II | 2 | 0 | 0 | 2 | 174 - 222 |
DC Goldener Anker I | 2 | 0 | 0 | 2 | 162 - 234 |
DFFB Moormerland IV | 2 | 0 | 0 | 2 | 156 - 240 |
DC Dwarsloopers Leer I | 2 | 0 | 0 | 2 | 152 - 244 |
DC Black Angels I | 2 | 0 | 0 | 2 | 146 - 250 |
DC Wölfe I | 2 | 0 | 0 | 2 | 146 - 250 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 138 - 258 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 136 - 260 |
:: Powered by JoomLeague - Version ::