Rivals: DC Goldener Anker I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 234 - 162 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 222 - 174 |
DC Golden Darts Emden V | 2 | 2 | 0 | 0 | 204 - 192 |
DC Dwarsloopers Leer I | 2 | 1 | 0 | 1 | 191 - 205 |
DFFB Moormerland IV | 2 | 1 | 0 | 1 | 185 - 211 |
DC Wölfe I | 2 | 0 | 2 | 0 | 198 - 198 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Black Angels I | 2 | 0 | 0 | 2 | 161 - 235 |
DC Black Pitcher I | 1 | 0 | 0 | 1 | 83 - 115 |
:: Powered by JoomLeague - Version ::