Rivals: DC Sons of Ostfriesland II | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 222 - 174 |
DFFB Moormerland IV | 2 | 0 | 0 | 2 | 186 - 210 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 175 - 221 |
DC Goldener Anker I | 2 | 0 | 0 | 2 | 174 - 222 |
DC Dwarsloopers Leer I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Wölfe I | 2 | 0 | 0 | 2 | 170 - 226 |
DC Black Angels I | 2 | 0 | 0 | 2 | 158 - 238 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 152 - 244 |
:: Powered by JoomLeague - Version ::