Rivals: DFFB Moormerland II | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Lucky Strike I | 2 | 1 | 0 | 1 | 203 - 193 |
DF La Familia I | 2 | 1 | 0 | 1 | 202 - 194 |
SG Bull´s Eye Reloaded III | 2 | 1 | 1 | 0 | 201 - 195 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 165 - 231 |
DC D.K. Brookmerland II | 1 | 1 | 0 | 0 | 121 - 77 |
DC Bulls Garden Loppersum III | 1 | 1 | 0 | 0 | 100 - 98 |
:: Powered by JoomLeague - Version ::