Rivals: DC Golden Darts Emden IV | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 245 - 151 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 226 - 170 |
DC Bosporus I | 2 | 2 | 0 | 0 | 212 - 184 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 212 - 184 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 216 - 180 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 214 - 182 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 206 - 190 |
DC Peerstall II | 2 | 1 | 0 | 1 | 195 - 201 |
DC De Piel-Schmieters I | 2 | 0 | 1 | 1 | 174 - 222 |
:: Powered by JoomLeague - Version ::