Rivals: DC Peerstall II | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters I | 3 | 1 | 0 | 2 | 284 - 310 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 232 - 164 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 220 - 176 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 219 - 177 |
DC Bosporus I | 2 | 2 | 0 | 0 | 210 - 186 |
DFFB Moormerland III | 2 | 2 | 0 | 0 | 207 - 189 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 214 - 182 |
DC Concordia Suurhusen I | 2 | 1 | 0 | 1 | 213 - 183 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 201 - 195 |
DC D.K. Brookmerland I | 1 | 1 | 0 | 0 | 111 - 87 |
DC Genial Daneben I | 1 | 0 | 0 | 1 | 90 - 108 |
DC Dartfreunde Emden I | 1 | 0 | 0 | 1 | 88 - 110 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::