Rivals: DC Dwarsloopers I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Red Devils Emden II | 3 | 2 | 0 | 1 | 316 - 278 |
DC De Piel-Schmieters IV | 2 | 2 | 0 | 0 | 244 - 152 |
DC Sons of Ostfriesland II | 2 | 2 | 0 | 0 | 223 - 173 |
DC Moordarter I | 2 | 1 | 0 | 1 | 213 - 183 |
DC Deichchaoten I | 2 | 1 | 0 | 1 | 207 - 189 |
DC Goldener Anker I | 2 | 1 | 0 | 1 | 205 - 191 |
DC Rebellen I | 2 | 1 | 0 | 1 | 199 - 197 |
DFFB Moormerland IV | 2 | 1 | 0 | 1 | 199 - 197 |
DC Wölfe I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Golden Darts Emden V | 2 | 0 | 0 | 2 | 181 - 215 |
DC Dirty Angels I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Black Angels I | 2 | 0 | 0 | 2 | 170 - 226 |
DC Happy Place I | 2 | 0 | 0 | 2 | 161 - 235 |
GDC Rispelerhelmt II | 1 | 1 | 0 | 0 | 104 - 94 |
DC Genial Daneben I | 1 | 0 | 0 | 1 | 98 - 100 |
DC Pinte New Generation I | 1 | 0 | 0 | 1 | 91 - 107 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::