Rivals: DC De Piel-Schmieters I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall II | 3 | 2 | 0 | 1 | 310 - 284 |
DC Dartfreunde Emden II | 2 | 2 | 0 | 0 | 249 - 147 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 228 - 168 |
DC Concordia Suurhusen I | 2 | 2 | 0 | 0 | 225 - 171 |
GDC Rispelerhelmt III | 2 | 2 | 0 | 0 | 220 - 176 |
DC Golden Darts Emden IV | 2 | 1 | 1 | 0 | 222 - 174 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 211 - 185 |
DC Sons of Ostfriesland I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Bosporus I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Dartfreunde Emden I | 1 | 0 | 0 | 1 | 88 - 110 |
DC Genial Daneben I | 1 | 0 | 0 | 1 | 86 - 112 |
DC Dart Power II | 1 | 0 | 0 | 1 | 82 - 116 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::