Ranking(s): Bezirksoberliga |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | DC Peerstall I | 11 | 10 | 0 | 1 | 30 | 1224 | 954 | 270 | ||
2 | (2) | DC Dart Power I | 10 | 8 | 0 | 2 | 24 | 1105 | 875 | 230 | ||
3 | (3) | DC Golden Darts Emden I | 11 | 8 | 0 | 3 | 24 | 1157 | 1021 | 136 | ||
4 | (4) | DC Red Devils Emden I | 11 | 6 | 1 | 4 | 19 | 1174 | 1004 | 170 | ||
5 | (5) | DFFB Moormerland I | 11 | 6 | 1 | 4 | 19 | 1158 | 1020 | 138 | ||
6 | (6) | DC Genial Daneben I | 11 | 4 | 1 | 6 | 13 | 981 | 1197 | -216 | ||
7 | (7) | DC 9-Darts I | 10 | 4 | 0 | 6 | 12 | 968 | 1012 | -44 | ||
8 | (8) | DC Red Devils Emden II | 11 | 3 | 1 | 7 | 10 | 1008 | 1170 | -162 | ||
9 | (9) | DC Rebellen I | 11 | 3 | 0 | 8 | 9 | 988 | 1190 | -202 | ||
10 | (10) | DC Pina Colada Hage I | 11 | 0 | 0 | 11 | 0 | 929 | 1249 | -320 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::