Rivals: DC Red Devils Emden III | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 216 - 180 |
DC Rebellen I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Sons of Ostfriesland III | 2 | 1 | 0 | 1 | 206 - 190 |
DC Dart Power Emden IV | 2 | 1 | 0 | 1 | 186 - 210 |
DC Dirty Angels II | 2 | 0 | 1 | 1 | 196 - 200 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 183 - 213 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 180 - 216 |
:: Powered by JoomLeague - Version ::